|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|Next Page
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Canterbury | |||||||||
| Type | Electric | |||||||||
| Max Output | 2.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 590 x 665 x 275 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Canterbury | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 10.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 590 x 725 x 450 | |||||||||
| Colours |
| Manufacturer | ![]() | ![]() | ||||||||
| Model | Canterbury Slimline | |||||||||
| Type | Gas | |||||||||
| Max Output | 0.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | T.B.A | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Hercules 12 | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 12.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 750 x 700 x 375 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Hercules 20 | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 20.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 750 x 700 x 450 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Hercules 30 | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 30.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 750 x 700 x 550 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Salisbury | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 7.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 440 x 605 x 385 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Winchester | |||||||||
| Type | Multifuel | |||||||||
| Max Output | 8.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 575 x 590 x 395 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Winchester Coal | |||||||||
| Type | Gas | |||||||||
| Max Output | 6.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 575 x 590 x 395 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Winchester Log | |||||||||
| Type | Gas | |||||||||
| Max Output | 6.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 575 x 590 x 395 | |||||||||
| Colours |
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|Next Page
Starter Page|
Wood|Multifuel|Electric|Gas|Rayburn Ranges|
Contact Us










