| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Canterbury | |||||||||
| Max Output | 2.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 590 x 665 x 275 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | York Midi | |||||||||
| Max Output | 2.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 460 x 584 x 250 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | Canterbury | |||||||||
| Max Output | 2.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 590 x 665 x 275 | |||||||||
| Colours |
| Manufacturer | ![]() |
| ![]() | |||||||
| Model | York Midi | |||||||||
| Max Output | 2.0 Kw | |||||||||
| Price | Please Call | |||||||||
| W x H x D | 460 x 584 x 250 | |||||||||
| Colours |
Starter Page|
Wood|Multifuel|Electric|Gas|Rayburn Ranges|
Contact Us


