| Manufacturer |  | | Low Height | | Takes 16 inch logs | | Clean Burn | | Thermostatic operation | | Top Plate | | |
| |  |
| Model | Aspen |
| Max Output | 8.0 Kw |
| Price | Please Call |
| W x H x D | 406 x 610 x 597 |
| Colours | |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | Top Loading - 24 inch logs | | High efficiency | | Thermostatic Control | | Up to 12 Hours burntime |
| |  |
| Model | Defiant |
| Max Output | 16.0 Kw |
| Price | Please Call |
| W x H x D | 826 x 600 x 381 |
| Colours | Sand, red, Blue or Green Enamel |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | High Efficiency | | Side & Front loading | | Thermostatic Control | | Up to 10 Hours burntime |
| |  |
| Model | Encore |
| Max Output | 13.0 Kw |
| Price | Please Call |
| W x H x D | 686 x 600 x 381 |
| Colours | Sand or Red enamel |
| Manufacturer |  | | 'Airwash' for clear glass | | Cleanburn | | Top loading - 16 inch logs | | High efficiency | | | | |
| |  |
| Model | Intrepid II |
| Max Output | 7.0 Kw |
| Price | Please Call |
| W x H x D | 546 x 641 x 350 |
| Colours | Sand,or Red Enamel, Moonlight |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | High Efficiency | | Side & Front loading | | Thermostatic Control | | |
| |  |
| Model | Madison |
| Max Output | 10.0 Kw |
| Price | Please Call |
| W x H x D | 740 x 710 x 470 |
| Colours | Sand, red, Blue or Green Enamel |
| Manufacturer |  | | Low Height | | Takes 16 inch logs | | Clean Burn | | Thermostatic operation | | Top Plate | | |
| |  |
| Model | Aspen |
| Max Output | 8.0 Kw |
| Price | Please Call |
| W x H x D | 406 x 610 x 597 |
| Colours | |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | Top Loading - 24 inch logs | | High efficiency | | Thermostatic Control | | Up to 12 Hours burntime |
| |  |
| Model | Defiant |
| Max Output | 16.0 Kw |
| Price | Please Call |
| W x H x D | 826 x 600 x 381 |
| Colours | Sand, red, Blue or Green Enamel |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | High Efficiency | | Side & Front loading | | Thermostatic Control | | Up to 10 Hours burntime |
| |  |
| Model | Encore |
| Max Output | 13.0 Kw |
| Price | Please Call |
| W x H x D | 686 x 600 x 381 |
| Colours | Sand or Red enamel |
| Manufacturer |  | | 'Airwash' for clear glass | | Cleanburn | | Top loading - 16 inch logs | | High efficiency | | | | |
| |  |
| Model | Intrepid II |
| Max Output | 7.0 Kw |
| Price | Please Call |
| W x H x D | 546 x 641 x 350 |
| Colours | Sand,or Red Enamel, Moonlight |
| Manufacturer |  | | Cleanburn | | Airwash for clearer glass | | High Efficiency | | Side & Front loading | | Thermostatic Control | | |
| |  |
| Model | Madison |
| Max Output | 10.0 Kw |
| Price | Please Call |
| W x H x D | 740 x 710 x 470 |
| Colours | Sand, red, Blue or Green Enamel |
Starter Page|
Wood|Multifuel|Electric|Gas|Rayburn Ranges|
Contact Us