| Manufacturer |  | | Top or rear flue | | Single pane door option | | Flat, low or high canopy | | Boiler option 24,800 | | Tubo baffle | | |
| |  |
| Model | County |
| Type | Multifuel |
| Max Output | 15.0 Kw |
| Price | Please Call |
| W x H x D | 746 x 595 x 480 |
| Colours | Choice of four |
| Manufacturer |  | | Top or rear flue | | Single pane door option | | Flat, low or high canopy | | Boiler option 24,800 | | For larger rooms | | |
| |  |
| Model | County |
| Type | Woodburning |
| Max Output | 15.0 Kw |
| Price | Please Call |
| W x H x D | 746 x 595 x 480 |
| Colours | Four colours extra |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Flat top |
| |  |
| Model | Dart |
| Type | Gas |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Rear Flue Only | | Coal effect flame | | For smaller rooms or conservatories | | Flat top / Dingle Door |
| |  |
| Model | Dart |
| Type | Gas |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Canopy Top |
| |  |
| Model | Dartmoor |
| Type | Gas |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 640 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Rear Flue Only | | Coal effect flame | | For smaller rooms or conservatories | | |
| |  |
| Model | Dartmoor |
| Type | Gas |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 640 x 330 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Top or Rear Flue | | Coal effect flame | | Any sized room | | Remote Control Option |
| |  |
| Model | Devon |
| Type | Gas |
| Max Output | 6.0 Kw |
| Price | Please Call |
| W x H x D | 625 x 560 x 360 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Airwash for clearer glass | | Flat top, low or high canopy | | 2 or single door | | Boiler option 12000btu | | Top or rear flue | | Non black option |
| |  |
| Model | Devon |
| Type | Multifuel |
| Max Output | 9.0 Kw |
| Price | Please Call |
| W x H x D | 620 x 560 x 350 |
| Colours | Blue, Green or Brown |
| Manufacturer |  | | Airwash' for clean glass | | Boiler option 12000 btu | | Flat, Low or High Canopy options | | Single or 2 door | | | | |
| |  |
| Model | Devon |
| Type | Woodburning |
| Max Output | 9.0 Kw |
| Price | Please Call |
| W x H x D | 620 x 560 x 350 |
| Colours | |
| Manufacturer |  | | Airwash for clear glass | | Flat top or low canopy | | Single or 2 door | | Boiler option 8500 btu | | Top or rear flue | | Non Black option |
| |  |
| Model | Exe |
| Type | Multifuel |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 600 x 520 x 310 |
| Colours | Green, Blue or Brown |
Starter Page|
Wood|Multifuel|Electric|Gas|Rayburn Ranges|
Contact Us