| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Flat top |
| |  |
| Model | Dart |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Rear Flue Only | | Coal effect flame | | For smaller rooms or conservatories | | Flat top / Dingle Door |
| |  |
| Model | Dart |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Canopy Top |
| |  |
| Model | Dartmoor |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 640 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Rear Flue Only | | Coal effect flame | | For smaller rooms or conservatories | | |
| |  |
| Model | Dartmoor |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 640 x 330 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Top or Rear Flue | | Coal effect flame | | Any sized room | | Remote Control Option |
| |  |
| Model | Devon |
| Max Output | 6.0 Kw |
| Price | Please Call |
| W x H x D | 625 x 560 x 360 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Singlre or Double Door | | Coal effect flame | | Logs &, Remote Control options | | Flat,low or High Canopy |
| |  |
| Model | Exminster |
| Max Output | 5.0 Kw |
| Price | Please Call |
| W x H x D | 600 x 510 x 340 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Low canopy option | | Coal effect flame | | For smaller rooms or conservatories | | Brass Knobs extra |
| |  |
| Model | Exmoor |
| Max Output | 5.0 Kw |
| Price | Please Call |
| W x H x D | 440 x 515 x 340 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Flat top |
| |  |
| Model | Dart |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
| Manufacturer |  | | Balanced Flue Model | | Natural Gas or LPG | | Rear Flue Only | | Coal effect flame | | For smaller rooms or conservatories | | Flat top / Dingle Door |
| |  |
| Model | Dart |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 510 x 330 |
| Colours | Green, Brown & Blue |
| Manufacturer |  | | Free Standing | | Natural Gas or LPG | | Top or rear flue | | Coal effect flame | | For smaller rooms or conservatories | | Canopy Top |
| |  |
| Model | Dartmoor |
| Max Output | 4.0 Kw |
| Price | Please Call |
| W x H x D | 480 x 640 x 330 |
| Colours | Matt Black, Green, Brown & Blue |
Starter Page|
Wood|Multifuel|Electric|Gas|Rayburn Ranges|
Contact Us