| Manufacturer | ![]() | ![]() | |||
| Model | Canterbury Slimline | ||||
| Type | Gas | ||||
| Max Output | 0.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | T.B.A | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Winchester Log | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 575 x 590 x 395 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Grande Coal | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 630 x 584 x 400 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Midi Coal | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 584 x 465 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Grosvenor | ||||
| Type | Gas | ||||
| Max Output | 3.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 386 x 545 x 308 | ||||
| Colours | Green Blue Almond Brown Bronze Pewter Gun Metal Black |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Classic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue> |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 6 | ||||
| Type | Gas | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 535 x 430 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Panoramic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Dart | ||||
| Type | Gas | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 480 x 510 x 330 | ||||
| Colours | Matt Black, Green, Brown & Blue |














