| Manufacturer | ![]() | ![]() | |||
| Model | Canterbury Slimline | ||||
| Type | Gas | ||||
| Max Output | 0.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | T.B.A | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Winchester Log | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 575 x 590 x 395 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Grande Coal | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 630 x 584 x 400 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Midi Coal | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 584 x 465 | ||||
| Colours |
| Manufacturer | ![]() | ![]() | |||
| Model | Canterbury Slimline | ||||
| Type | Gas | ||||
| Max Output | 0.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | T.B.A | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Winchester Coal | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 575 x 590 x 395 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Winchester Log | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 575 x 590 x 395 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Grande Coal | ||||
| Type | Gas | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 630 x 584 x 400 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | York Midi Coal | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 584 x 465 | ||||
| Colours |






