| Manufacturer | ![]() |
| ![]() | ||
| Model | Club | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 490 x 600 x 332 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firefly | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 386 x 518 x 250 | ||||
| Colours | Black Cast Finish |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Imp | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 385 x 565 x 255 | ||||
| Colours | Black Cast Finish |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Merlin | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 386 x 518 x 250 | ||||
| Colours | Black Cast Finish |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Sherbourne | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 550 x 680 x 292 | ||||
| Colours | As seen |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Club | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 490 x 600 x 332 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firefly | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 386 x 518 x 250 | ||||
| Colours | Black Cast Finish |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Imp | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 385 x 565 x 255 | ||||
| Colours | Black Cast Finish |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Madison | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 530 x 700 x 365 | ||||
| Colours | Stainless steel and black |







