| Manufacturer | ![]() |
|
| ||
| Model | Highlander 3 | ||||
| Type | Multifuel | ||||
| Max Output | 3.3 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 350 x 560 x 385 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 7 | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 520 x 650 x 392 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 8 | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 605 x 630 x 375 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 8 Log Store | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 605 x 900 x 375 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 8 DF | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 605 x 630 x 450 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 10 | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 690 x 630 x 385 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 3 | ||||
| Type | Multifuel | ||||
| Max Output | 3.3 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 350 x 560 x 385 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 5 | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 425 x 560 x 385 | ||||
| Colours | Matt Black |
| Manufacturer | ![]() |
|
| ||
| Model | Highlander 7 | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 520 x 650 x 392 | ||||
| Colours | Matt Black |

