| Manufacturer | ![]() |
| ![]() | ||
| Model | The Ash | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 610 x 420 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Elm | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 715 x 650 x 400 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Hazel | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 350 x 570 x 380 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Holly | ||||
| Type | Multifuel | ||||
| Max Output | 16.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 760 x 850 x 630 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Oak | ||||
| Type | Multifuel | ||||
| Max Output | 12.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 800 x 770 x 520 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Rowan | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 630 x 700 x 460 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Willow | ||||
| Type | Multifuel | ||||
| Max Output | 16.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 750 x 850 x 590 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Ash | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 610 x 420 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | The Elm | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 715 x 650 x 400 | ||||
| Colours |









