| Manufacturer | ![]() |
| ![]() | ||
| Model | Ashdon | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 654 x 652 x 440 | ||||
| Colours | Black, Midnight Blue, Laurel Green |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Marlborough | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 548 x 583 x 410 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Ashdon | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 654 x 652 x 440 | ||||
| Colours | Black, Midnight Blue, Laurel Green |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Marlborough | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 548 x 583 x 410 | ||||
| Colours |



