| Manufacturer | ![]() |
| ![]() | ||
| Model | Classic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue> |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Hawk 3 | ||||
| Type | Multifuel | ||||
| Max Output | 3.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | T.B.A | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Hawk 3 | ||||
| Type | Woodburning | ||||
| Max Output | 3.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | T.B.A | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Hawk 4 | ||||
| Type | Woodburning | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 396 x 508 x 335 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 14 | ||||
| Type | Multifuel | ||||
| Max Output | 16.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 730 x 595 x 500 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 14 | ||||
| Type | Woodburning | ||||
| Max Output | 16.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 730 x 595 x 500 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 4 | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 725 x 400 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 4 | ||||
| Type | Woodburning | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 460 x 725 x 400 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 5 | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 575 x 560 x 340 | ||||
| Colours | Green Blue |











