| Manufacturer | ![]() |
| ![]() | ||
| Model | Classic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue> |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 6 | ||||
| Type | Gas | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 535 x 430 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Panoramic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Classic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue> |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Herald 6 | ||||
| Type | Gas | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 535 x 430 | ||||
| Colours | Green Blue |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Panoramic | ||||
| Type | Gas | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 584 x 507 x 366 | ||||
| Colours | Green Blue |




