| Manufacturer | ![]() |
| ![]() | ||
| Model | Firestar 50 | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 332 x 606 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firestar 60 | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 387 x 606 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firestar 40 | ||||
| Type | Multifuel | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 390 x 290 x 525 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firestar 50 | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 332 x 606 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Firestar 60 | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 545 x 387 x 606 | ||||
| Colours |




