| Manufacturer | ![]() |
| ![]() | ||
| Model | Aspen | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 406 x 610 x 597 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Aspen II | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 411 x 590 x 586 | ||||
| Colours | Classic Black |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Intrepid III | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 546 x 641 x 350 | ||||
| Colours | Classic Black |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Intrepid II | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 546 x 641 x 350 | ||||
| Colours | Green or red |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Aspen | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 406 x 610 x 597 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Aspen II | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 411 x 590 x 586 | ||||
| Colours | Classic Black |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Encore | ||||
| Type | Multifuel | ||||
| Max Output | 11.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 686 x 660 x 381 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Intrepid III | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 546 x 641 x 350 | ||||
| Colours | Classic Black |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Intrepid II | ||||
| Type | Multifuel | ||||
| Max Output | 7.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 546 x 641 x 350 | ||||
| Colours | Green or red |






