| Manufacturer | ![]() |
| ![]() | ||
| Model | Chelsea Duo | ||||
| Type | Multifuel | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 452 x 480 x 334 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Puffin | ||||
| Type | Multifuel | ||||
| Max Output | 4.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 337 x 594 x 355 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Bayswater | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 601 x 540 x 360 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Elite Single door | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 666 x 601 x 380 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Elite Double Door | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 666 x 601 x 380 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Bromley | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 593 x 540 x 375 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Berkley | ||||
| Type | Multifuel | ||||
| Max Output | 8.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 585 x 715 x 375 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | C | ||||
| Type | Woodburning | ||||
| Max Output | 5.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 468 x 630 x 335 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Kitchener | ||||
| Type | Woodburning | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 600 x 688 x 350 | ||||
| Colours |











