| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 463 x 584 x 254 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 deluxe | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 457 x 584 x 406 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 Standard | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 457 x 690 x 406 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 4 | ||||
| Type | Electric | ||||
| Max Output | 2.8 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 622 x 584 x 254 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 4 delux | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 622 x 627 x 450 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 | ||||
| Type | Electric | ||||
| Max Output | 2.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 463 x 584 x 254 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 deluxe | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 457 x 584 x 406 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 2 Standard | ||||
| Type | Multifuel | ||||
| Max Output | 6.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 457 x 690 x 406 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 4 | ||||
| Type | Electric | ||||
| Max Output | 2.8 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 622 x 584 x 254 | ||||
| Colours |
| Manufacturer | ![]() |
| ![]() | ||
| Model | Warmland 4 delux | ||||
| Type | Multifuel | ||||
| Max Output | 10.0 Kw | ||||
| Price | Please Call | ||||
| W x H x D | 622 x 627 x 450 | ||||
| Colours |






